Parent-Child Study Plan
About Parent-Child Study Abroad
At B&D English School, drawing on second language acquisition theory, we have introduced “Parent-Child Simultaneous Group Lessons.” Bilingualism theory and various SLA frameworks highlight the importance of language use at home. Our program is designed to enhance English use within the family and is especially suitable for families with preschool-aged children.
We adopt a communicative approach that emphasizes authentic interaction and incorporate effective methods such as TPR (Total Physical Response). This ensures that children can learn the language enjoyably and effectively.
One-on-one lessons remain available—please choose the plan that best fits your family.
Active parental involvement is crucial for a child’s language acquisition. Consistent practice at home maximizes the benefits of bilingual education. Learn together with your child and advance bilingualism in an enjoyable, effective environment.
Parent-Child Study Abroad Costs
2-Person Room (Parent + Preschooler)
| Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | ₱59,200 | ₱78,400 | ₱98,000 | ₱108,000 | ₱132,000 | ₱156,000 | ₱180,000 | ₱200,000 | ₱224,000 | ₱248,000 | ₱268,000 | ₱284,000 | ₱292,600 | ₱315,400 | ₱338,200 | ₱349,600 |
| Parent-Child Light | ₱48,800 | ₱62,400 | ₱78,000 | ₱92,000 | ₱112,000 | ₱132,000 | ₱152,000 | ₱168,000 | ₱188,000 | ₱208,000 | ₱228,000 | ₱244,000 | ₱250,800 | ₱269,800 | ₱288,800 | ₱300,200 |
| Standard | ₱60,800 | ₱86,400 | ₱114,000 | ₱140,000 | ₱172,000 | ₱204,000 | ₱236,000 | ₱264,000 | ₱296,000 | ₱328,000 | ₱360,000 | ₱388,000 | ₱399,000 | ₱429,400 | ₱459,800 | ₱478,800 |
| Parent-Child Standard | ₱50,800 | ₱66,400 | ₱84,000 | ₱100,000 | ₱122,000 | ₱144,000 | ₱166,000 | ₱184,000 | ₱206,000 | ₱228,000 | ₱250,000 | ₱268,000 | ₱275,500 | ₱296,400 | ₱317,300 | ₱330,600 |
| Sparta | ₱68,800 | ₱102,400 | ₱138,000 | ₱172,000 | ₱212,000 | ₱252,000 | ₱292,000 | ₱328,000 | ₱368,000 | ₱408,000 | ₱448,000 | ₱484,000 | ₱497,800 | ₱535,800 | ₱573,800 | ₱600,400 |
| Parent-Child Sparta | ₱54,800 | ₱74,400 | ₱96,000 | ₱116,000 | ₱142,000 | ₱168,000 | ₱194,000 | ₱216,000 | ₱242,000 | ₱268,000 | ₱294,000 | ₱316,000 | ₱324,900 | ₱349,600 | ₱374,300 | ₱391,400 |
Light course: Morning 2 lessons, afternoon 2 lessons = total 4 lessons/day
Standard course: Morning 3 lessons, afternoon 3 lessons = total 6 lessons/day
Sparta course: Morning 4 lessons, afternoon 4 lessons = total 8 lessons/day
1 lesson = 55 minutes
bnd-es.info@ore-p.com Please feel free to contact us not only for reservations but also for any questions or inquiries.
2-Person Room (Parent + Elementary)
| Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | ₱60,800 | ₱80,000 | ₱99,200 | ₱110,000 | ₱134,000 | ₱158,000 | ₱182,000 | ₱202,000 | ₱226,000 | ₱250,000 | ₱270,000 | ₱286,000 | ₱294,500 | ₱317,300 | ₱340,100 | ₱351,500 |
| Light (Parent & Child) | ₱50,400 | ₱64,000 | ₱79,200 | ₱94,000 | ₱114,000 | ₱134,000 | ₱154,000 | ₱170,000 | ₱190,000 | ₱210,000 | ₱230,000 | ₱246,000 | ₱252,700 | ₱271,700 | ₱290,700 | ₱302,100 |
| Standard | ₱62,400 | ₱88,000 | ₱115,200 | ₱142,000 | ₱174,000 | ₱206,000 | ₱238,000 | ₱266,000 | ₱298,000 | ₱330,000 | ₱362,000 | ₱388,000 | ₱400,900 | ₱431,300 | ₱461,700 | ₱480,700 |
| Standard (Parent & Child) | ₱52,400 | ₱68,000 | ₱85,200 | ₱102,000 | ₱124,000 | ₱146,000 | ₱168,000 | ₱184,000 | ₱208,000 | ₱230,000 | ₱252,000 | ₱268,000 | ₱275,500 | ₱296,400 | ₱317,300 | ₱330,600 |
| Sparta | ₱70,400 | ₱104,000 | ₱139,200 | ₱174,000 | ₱214,000 | ₱252,000 | ₱292,000 | ₱328,000 | ₱368,000 | ₱408,000 | ₱448,000 | ₱484,000 | ₱499,700 | ₱537,700 | ₱575,700 | ₱602,300 |
| Sparta (Parent & Child) | ₱56,400 | ₱76,000 | ₱97,200 | ₱118,000 | ₱144,000 | ₱170,000 | ₱196,000 | ₱218,000 | ₱244,000 | ₱270,000 | ₱296,000 | ₱318,000 | ₱326,800 | ₱351,500 | ₱376,200 | ₱393,300 |
Light course: Morning 2 lessons, afternoon 2 lessons = total 4 lessons/day
Standard course: Morning 3 lessons, afternoon 3 lessons = total 6 lessons/day
Sparta course: Morning 4 lessons, afternoon 4 lessons = total 8 lessons/day
1 lesson = 55 minutes
bnd-es.info@ore-p.com Please feel free to contact us not only for reservations but also for any questions or inquiries.
3-Person Room (Parent + Preschoolers Only)
| Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | ₱85,600 | ₱118,000 | ₱144,000 | ₱158,000 | ₱196,000 | ₱232,000 | ₱268,000 | ₱298,000 | ₱334,000 | ₱370,000 | ₱400,000 | ₱424,000 | ₱437,000 | ₱471,200 | ₱505,400 | ₱522,500 |
| Light (Parent + Child + Regular Light) | ₱75,200 | ₱102,000 | ₱124,000 | ₱142,000 | ₱176,000 | ₱208,000 | ₱240,000 | ₱266,000 | ₱298,000 | ₱330,000 | ₱360,000 | ₱384,000 | ₱395,200 | ₱425,600 | ₱456,000 | ₱473,100 |
| Standard | ₱88,000 | ₱130,000 | ₱168,000 | ₱206,000 | ₱256,000 | ₱304,000 | ₱352,000 | ₱394,000 | ₱442,000 | ₱490,000 | ₱538,000 | ₱580,000 | ₱596,600 | ₱642,200 | ₱687,800 | ₱716,300 |
| Standard (Parent + Child + Regular Light) | ₱78,000 | ₱110,000 | ₱138,000 | ₱166,000 | ₱206,000 | ₱244,000 | ₱282,000 | ₱314,000 | ₱352,000 | ₱390,000 | ₱428,000 | ₱460,000 | ₱473,100 | ₱509,200 | ₱545,300 | ₱568,100 |
| Sparta | ₱100,000 | ₱154,000 | ₱204,000 | ₱254,000 | ₱316,000 | ₱376,000 | ₱436,000 | ₱490,000 | ₱550,000 | ₱610,000 | ₱670,000 | ₱724,000 | ₱744,800 | ₱801,800 | ₱858,800 | ₱898,700 |
| Sparta (Parent + Child + Regular Light) | ₱86,000 | ₱126,000 | ₱162,000 | ₱198,000 | ₱246,000 | ₱292,000 | ₱338,000 | ₱378,000 | ₱424,000 | ₱470,000 | ₱516,000 | ₱556,000 | ₱571,900 | ₱615,600 | ₱659,300 | ₱689,700 |
Light course: Morning 2 lessons, afternoon 2 lessons = total 4 lessons/day
Standard course: Morning 3 lessons, afternoon 3 lessons = total 6 lessons/day
Sparta course: Morning 4 lessons, afternoon 4 lessons = total 8 lessons/day
1 lesson = 55 minutes
bnd-es.info@ore-p.com Please feel free to contact us not only for reservations but also for any questions or inquiries.
3-Person Room (Parent + Elementary 1+)
| Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | ₱88,800 | ₱120,000 | ₱148,000 | ₱164,000 | ₱200,000 | ₱236,000 | ₱272,000 | ₱302,000 | ₱338,000 | ₱374,000 | ₱404,000 | ₱428,000 | ₱440,800 | ₱475,000 | ₱509,200 | ₱526,300 |
| Light (Parent + Child + Regular Light) | ₱72,400 | ₱92,000 | ₱110,000 | ₱124,000 | ₱150,000 | ₱176,000 | ₱202,000 | ₱222,000 | ₱248,000 | ₱274,000 | ₱298,000 | ₱316,000 | ₱324,900 | ₱349,600 | ₱374,100 | ₱387,600 |
| Standard | ₱91,200 | ₱132,000 | ₱172,000 | ₱212,000 | ₱260,000 | ₱308,000 | ₱356,000 | ₱398,000 | ₱446,000 | ₱494,000 | ₱542,000 | ₱584,000 | ₱600,400 | ₱646,000 | ₱691,600 | ₱720,100 |
| Standard (Parent + Child + Regular Light) | ₱74,200 | ₱98,000 | ₱121,000 | ₱144,000 | ₱175,000 | ₱206,000 | ₱237,000 | ₱262,000 | ₱293,000 | ₱324,000 | ₱355,000 | ₱380,000 | ₱390,450 | ₱419,900 | ₱449,350 | ₱467,400 |
| Sparta | ₱103,200 | ₱154,000 | ₱204,000 | ₱254,000 | ₱316,000 | ₱376,000 | ₱436,000 | ₱490,000 | ₱550,000 | ₱610,000 | ₱670,000 | ₱724,000 | ₱744,800 | ₱801,800 | ₱858,800 | ₱898,700 |
| Sparta (Parent + Child + Regular Light) | ₱86,000 | ₱126,000 | ₱162,000 | ₱198,000 | ₱246,000 | ₱292,000 | ₱338,000 | ₱378,000 | ₱424,000 | ₱470,000 | ₱516,000 | ₱556,000 | ₱571,900 | ₱615,600 | ₱659,300 | ₱689,700 |
Light course: Morning 2 lessons, afternoon 2 lessons = total 4 lessons/day
Standard course: Morning 3 lessons, afternoon 3 lessons = total 6 lessons/day
Sparta course: Morning 4 lessons, afternoon 4 lessons = total 8 lessons/day
1 lesson = 55 minutes
bnd-es.info@ore-p.com Please feel free to contact us not only for reservations but also for any questions or inquiries.
4-Person Room
| Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | ₱120,400 | ₱159,200 | ₱197,600 | ₱223,200 | ₱266,800 | ₱314,800 | ₱362,400 | ₱402,400 | ₱450,000 | ₱498,000 | ₱537,600 | ₱569,600 | ₱586,720 | ₱631,940 | ₱677,540 | ₱699,960 |
| Light (Parent + Child) | ₱110,000 | ₱143,200 | ₱177,600 | ₱207,200 | ₱246,800 | ₱290,800 | ₱334,400 | ₱370,400 | ₱414,000 | ₱458,000 | ₱497,600 | ₱529,600 | ₱544,920 | ₱586,340 | ₱628,140 | ₱650,560 |
| Standard | ₱123,600 | ₱175,200 | ₱229,600 | ₱287,200 | ₱346,800 | ₱410,800 | ₱474,400 | ₱530,400 | ₱594,000 | ₱658,000 | ₱721,600 | ₱777,600 | ₱799,520 | ₱859,940 | ₱920,740 | ₱958,360 |
| Standard (Parent + Child) | ₱113,600 | ₱155,200 | ₱199,600 | ₱247,200 | ₱296,800 | ₱350,800 | ₱404,400 | ₱450,400 | ₱504,000 | ₱558,000 | ₱611,600 | ₱657,600 | ₱676,020 | ₱726,940 | ₱778,240 | ₱810,160 |
| Sparta | ₱139,600 | ₱207,200 | ₱277,600 | ₱351,200 | ₱426,800 | ₱506,800 | ₱586,400 | ₱658,400 | ₱738,000 | ₱818,000 | ₱897,600 | ₱969,600 | ₱997,120 | ₱1,072,740 | ₱1,148,740 | ₱1,201,560 |
| Sparta (Parent + Child) | ₱125,600 | ₱179,200 | ₱235,600 | ₱295,200 | ₱356,800 | ₱422,800 | ₱488,400 | ₱546,400 | ₱612,000 | ₱678,000 | ₱743,600 | ₱801,600 | ₱824,220 | ₱886,540 | ₱949,240 | ₱992,560 |
Light course: Morning 2 lessons, afternoon 2 lessons = total 4 lessons/day
Standard course: Morning 3 lessons, afternoon 3 lessons = total 6 lessons/day
Sparta course: Morning 4 lessons, afternoon 4 lessons = total 8 lessons/day
1 lesson = 55 minutes
bnd-es.info@ore-p.com Please feel free to contact us not only for reservations but also for any questions or inquiries.Specialized Classes (Eiken / TOEIC / TOEFL / IELTS / Exam Prep)
| Period | 1 week | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks | 11 weeks | 12 weeks | 13 weeks | 14 weeks | 15 weeks | 16 weeks | 17 weeks | 18 weeks | 19 weeks | 20 weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Class | ₱4,000 | ₱8,000 | ₱12,000 | ₱16,000 | ₱20,000 | ₱24,000 | ₱28,000 | ₱32,000 | ₱36,000 | ₱40,000 | ₱44,000 | ₱48,000 | ₱52,000 | ₱56,000 | ₱60,000 | ₱64,000 | ₱64,000 | ₱64,000 | ₱64,000 | ₱64,000 |
Per person additional fee. Two lessons per day become special classes.
Example: In the Standard course, 4 regular lessons + 2 special = 6 lessons total.
bnd-es.info@ore-p.com Please feel free to contact us not only for reservations but also for any questions or inquiries.Distribution of Classes in Each Course
|
• Each course is normally split half morning, half afternoon. • Light Course is our budget plan. Time‐specific requests incur an additional fee of ₱800 per class/week due to staffing needs. ※ Peak seasons (e.g., summer) may require this fee for other courses as well. • If you wish all 4 hours in the morning or all in the afternoon for Light Course, an additional ₱2,000 per week will be charged. We will do our best to accommodate your preferences, but availability is not guaranteed. |
School Closed on Philippine Public Holidays
|
Please see our Philippine Public Holidays page for details. We may forget to mention it during inquiries, but as a school based in the Philippines, please acknowledge these holidays. |
Local Fees
| Item | PHP | Who | Notes |
|---|---|---|---|
| Enrollment Fee | ₱5,000 | Up to 4 weeks | Waived if you stay 5+ weeks |
|
SSP(Special Study Permit) + Student Identification Card (issued by the Immigration Bureau) |
₱10,000 | All students | – |
| 1st VISA Extension (30+ days) | ₱4,500 | 5+ weeks | – |
| 2nd VISA Extension (≤ 90 days) | ₱4,500 | 9–12 weeks | – |
| 2nd VISA Extension (> 91 days) | ₱5,500 | 13+ weeks | – |
| Subsequent VISA Extensions | ₱4,500 | Every extra 4 weeks after week 17 | – |
| Textbook (hard copy) | ₱500 | Optional | Free-choice purchase |
| Textbook (PDF) | ₱100 | Optional | App use only, no download |
| Airport Pickup (round trip) | ₱300 | All students | One-way or round trip, same fee |
| Water Fee | ₱125 / week | All students | – |
| Electricity | Actual cost | All students | Shared among students only |
Additional Information
• Meals
On weekdays, three meals are provided.
On Saturdays, light snacks such as bread are available self-service.
No meals are provided on Sundays or public holidays.
• Daily Necessities
Items such as shampoo, toilet paper, and towels are not provided.
Please bring your own or purchase at the sari-sari store located a few seconds’ walk from the school.
One roll of toilet paper is provided complimentary.
• Water
Tap water in the Philippines is not safe for drinking.
Although Dumaguete is known as an area where tap water may be drinkable, please use the water dispenser for drinking water.
For safety and hygiene, do not drink tap water under any circumstances.
免責事項:AI翻訳の使用に関するお知らせ
当サイトはAI翻訳を利用しています。 そのため、翻訳文が正確でない可能性があり、内容に相違が生じることがあります。公式情報は日本語版を正としていますので、予めご了承ください。
Disclaimer: Notice Regarding the Use of AI Translation
This website uses AI translation. As it is AI-generated, the translation may not be completely accurate, and discrepancies may occur. The Japanese version is considered the official information. Please be advised in advance.

